weatherneutral
Warm Days Ahead, Then a Rainy Surprise
Boston, Massachusetts, USA,Monday, May 4, 2026
A brief heat wave, a mid‑week rain spell, and cooler temps to finish the week.
| Day | Temperature Trend | Sky | Wind | Precipitation |
|---|---|---|---|---|
| Sunday | +15 °F from previous days, low 70s | Sunny | Breezy, gusts up to 28 mph | None |
| Monday | Upper 70s | Mostly clear | 25–35 mph, occasional gusts near 40 mph | None |
| Tuesday | Slight rise, still upper 70s | Mostly clear | Same as Monday | None |
| Wednesday | Drop to high 60s | Cloudy | Gusty, wind speeds similar to Monday | Afternoon rain likely; wet spell may linger into night |
| Thursday | Upper 50s | Possible brief rain (low‑pressure influence) | Wind similar to Wednesday | Rain possible |
| Friday | 60s, near or below normal | Chance of light showers | Moderate | Light showers |
| Weekend | 60s, cooler nights | Chance of light showers; frost in suburbs | Mild | Light showers |
Key Takeaways
- Boston will experience a warm front at the start of the week, bringing a 15 °F lift and sunny skies.
- Wind will be a notable factor, with gusts up to 28 mph on Sunday and potentially 40 mph mid‑week.
- A rain spell is expected to begin Wednesday afternoon, potentially lasting into Thursday night depending on a nearby low‑pressure system.
- Cooler temperatures will settle in from Thursday onward, with highs dipping into the 50s and nighttime lows reaching the 40s.
- Weekend temperatures remain in the 60s, with a chance of light showers and frost in some suburban areas.
Actions
flag content