crimeneutral
The Car Theft Numbers You Should Know
USASunday, March 29, 2026
| Rank | Model | Thefts |
|---|---|---|
| 1 | Hyundai Elantra | 21,732 |
| 2 | Honda Accord | 17,797 |
| 3 | Hyundai Sonata | 17,687 |
| 4 | Chevy Silverado 1500 | 16,764 |
| 5 | Honda Civic | 12,725 |
| 6 | Kia Optima | 11,521 |
| 7 | Ford F‑150 | 10,102 |
| 8 | Toyota Camry | 9,833 |
| 9 | Honda CR‑V | 9,809 |
| 10 | Nissan Altima | 8,445 |
Overall vehicle thefts fell by 23 % in 2025 compared to last year— the lowest rate seen in decades. Yet a stolen car still pops up every 48 seconds across the country, inflicting financial loss and emotional stress on owners.
Top States
| Rank | State | Thefts |
|---|---|---|
| 1 | California | 136,988 |
| 2 | Texas | – |
| 3 | Illinois | – |
| 4 | Florida | – |
| 5 | New York | – |
Note: Exact numbers for Texas, Illinois, Florida and New York are not listed in the source.
Metro‑Area Hotspots
- Los Angeles–Long Beach–Anaheim: 53,911 incidents
- New York–Newark–Jersey City: 27,138 incidents
Prevention Tips
- Park in well‑lit spots.
- Keep windows up.
- Stay mindful when leaving your vehicle.
Actions
flag content