In 2025, Connecticut saw a notable decline in violent and property crime rates, echoing national patterns. Police data collected by local and state agencies show that overall crimes against society—mainly drug and narcotics offenses—rose by 5.7% compared to the previous year, while crimes against people fell by 7.4% and property crime dropped a striking 16.7%. This trend of decreasing personal violence has been steady since the pandemic peak in 2021.
Violent Offenses
| Category | 2024 | 2025 | % Change |
|---|
| Murders | 90 | 70 | ‑22% |
| Simple assaults | — | — | ‑10% |
| Aggravated assaults | — | — | ‑20%+ |
| Criminal sexual contact | — | — | ‑12% |
| Rape | — | — | ‑20% |
| Negligent manslaughter | — | — | ‑60% |
| Human trafficking | — | — | ‑37%+ |
| Kidnappings | — | — | +4.8% |
| Intimidation | — | — | +1.7% |
Property Crime
| Subcategory | 2024 | 2025 | % Change |
|---|
| Identity theft | — | — | +19% |
| Arson | — | — | +20% |
| Embezzlement | — | — | +16% |
| Extortion/Blackmail | — | — | +5% |
| Fraud (wire, etc.) | — | — | +4% |
| Larcenies | — | — | ‑13% |
| Shoplifting | — | — | ‑2.7% |
| Vehicle thefts | — | — | ‑30%+ |
| Motor‑vehicle part theft | — | — | ‑27% |
| Robberies, burglaries, counterfeiting | — | — | ↓ |
Crimes Against Society
| Category | 2024 | 2025 | % Change |
|---|
| Weapon law violations | — | — | ‑13% |
| Animal cruelty | — | — | ‑9% |
| Pornography offenses | — | — | ‑23% |
| Drug violations | — | — | +13% |
| Drug equipment | — | — | +24% |
| Prostitution | — | — | +59% |
Takeaway
While overall safety has improved, certain crime types—especially drug‑related offenses and prostitution—require continued attention. Officials emphasize that sustained declines result from collaborative efforts among local, state, and federal law enforcement, and stress the need for vigilance and community trust to maintain progress.